|
|||||||||
| No. | Window | Location | Description | ||||||
| 1 | The Resurrection of Christ | Chancel | Rose | ||||||
| 2 | The Nativity | East Transept | 3 Lancets | ||||||
| 3 | The Last Supper, Betrayal and Crucifixion | West Transept | 3 Lancets | ||||||
| 4 | The Great Commission and Ascension | North Portal | 3 Lancets | ||||||
| Heroes of the Old Testament | |||||||||
| 5 | Noah (A) and Abraham and Sarah (B) | East Clerestory | 2 Lancets |
||||||
| 6 | Jacob (A) and Joseph (B) | East Clerestory | 2 Lancets |
||||||
| 7 | Moses (A) and Ruth (B) | East Clerestory | 2 Lancets |
||||||
| 8 | Hannah and Samuel (A) and King David and King Solomon (B) | East Clerestory | 2 Lancets |
||||||
| 9 | Elijah (A) and Jeremiah (B) | East Clerestory | 2 Lancets |
||||||
| 10 | Ezekiel (A) and Daniel (B) | East Clerestory | 2 Lancets |
||||||
| 11 | Amos (A) and Jonah (B) | East Clerestory | 2 Lancets |
||||||
| The Apostles | |||||||||
| 12 | St. Peter (A) and St. Andrew (B) | East Chancel | 2 Lancets | ||||||
| 13 | St. James the Less (A) and St. Thomas (B) | East Chancel | 2 Lancets | ||||||
| 14 | St. Philip (A) and St. Bartholomew (B) | East Chancel | 2 Lancets | ||||||
| 15 | St. Simon (A) and St. Thaddaeus (B) | East Chancel | 2 Lancets | ||||||
| 16 | St. Matthew (A) and St. Matthias (B) | East Chancel | 2 Lancets | ||||||
| 17 | St. James the Greater (A) and St. John (B) | East Chancel | 2 Lancets | ||||||
| Role Models of the Christian Era | |||||||||
| 18 | St. Stephen (A) and St. Paul (B) | West Clerestory | 2 Lancets | ||||||
| 19 | St. Mark (A) and St. Luke (B) | West Clerestory | 2 Lancets | ||||||
| 20 | Lois and Eunice (A) and St. Timothy (B) | West Clerestory | 2 Lancets | ||||||
| 21 | St. George (A) and St. Martin (B) | West Clerestory | 2 Lancets | ||||||
| 22 | St. Augustine of Hippo (A) and St. Augustine of Canterbury (B) | West Clerestory | 2 Lancets | ||||||
| 23 | St. Francis of Assisi (A) and The Blessed Julian of Norwich (B) | West Clerestory | 2 Lancets | ||||||
| 24 | Bishop Samuel Seabury (A) and Bishop Alexander Gregg (B) | West Clerestory | 2 Lancets | ||||||
| The Angels | |||||||||
| 25 | Angel Gabriel (A) and Angel Michael (B) | North Facade | 2 Lancets | ||||||
| 26 | Angel Raphael (A) and Angel Uriel (B) | North Facade | 2 Lancets | ||||||
| The Life of Christ | |||||||||
| 27 | Christ's Childhood and Preparation for His Ministry | Nave Floor East |
|
||||||
| 28 | Christ's Disciples | Nave Floor East |
|
||||||
| 29 | Christ's Public Ministry | Nave Floor East |
|
||||||
| 30 | Christ's Intimate Ministry | Nave Floor East |
|
||||||
| 31 | Christ's Healing Miracles | Nave Floor East |
|
||||||
| 32 | Christ's Nature Miracles | Nave Floor West |
|
||||||
| 33 | Christ's Preaching and Teaching | Nave Floor West |
|
||||||
| 34 | Christ's Parables | Nave Floor West |
|
||||||
| 35 | Christ's Teaching on Prayer | Nave Floor West |
|
||||||
| 36 | The Risen Christ | Nave Floor West |
|
||||||
| More information | |||||||||
| How big are the stained glass windows? | |||||||||
| About Willet Stained Glass Studios | |||||||||
